Multi-Craft® Series Keyed
Model Name:
1/4MC
3/8MC
1/2MC
Wide Selection To Accommodate Several Applications, Such As Portable Drills And Bench Top Drills.
Features
Simplicity And Relibility.
Most popular chuck sold in the worldWear Resistant Jaws, Steady Gripping.
Through-Hardened jaws provide wear resistant gripping surface.
Constructed Of High Quality Materials For Lasting Life And Performance
Specification
Model | PN (C&K) | PN (Chuck Only) | Key | Capacity(in) | Capacity (mm) | Mount | L (in/mm) | Dia (in/mm) | Package |
---|---|---|---|---|---|---|---|---|---|
1/4MC | 30243D | JCM34141 | KG | 0.04"-1/4" | 1.0-6.0mm | 3/8-24 UNF | 1.58"/40.0mm | 1.13"/28.9mm | Blister/Box |
1/4MC AD | JCM30248 | JCM30001P | KG | 0.04"-1/4" | 1.0-6.0mm | 1/4" Hex | - | 1.13"/28.9mm | Blister/ Plastic Bag |
3/8MC | 30247D | JCM32051P | KG | 0.04"-3/8" | 1.0-10.0mm | 3/8-24 UNF | 1.85"/47.0mm | 1.28"/32.5mm | Blister/ Plastic Bag |
3/8MC | - | JCM32051 | KG | 0.04"-3/8" | 1.0-10.0mm | 3/8-24 UNF | 1.85"/47.0mm | 1.28"/32.5mm | Bulk |
1/2MC | 30598 | - | KK | 1/16"-1/2" | 1.5-13.0mm | 3/8-24 UNF | 2.23"/56.6mm | 1.61"/41.0mm | Blister |
1/2MC | 30602 | - | KK | 1/16"-1/2" | 1.5-13.0mm | 1/2-20 UNF | 2.23"/56.6mm | 1.61"/41.0mm | Blister |
1/2MC | - | JCM32116P | KK | 1/16"-1/2" | 1.5-13.0mm | 3/8-24 UNF | 2.23"/56.6mm | 1.61"/41.0mm | Plastic Bag |
1/2MC | - | JCM32053P | KK | 1/16"-1/2" | 1.5-13.0mm | 1/2-20 UNF | 2.23"/56.6mm | 1.61"/41.0mm | Plastic Bag |
13MC | - | JCM31903 | S2 | 1/16"-1/2" | 1.5-13.0mm | 1/2-20 UNF | 2.23"/56.6mm | 1.61"/41.0mm | Bulk(EU/Asia) |
S2 Key | - | 902744M | S2 | - | - | - | - | - | Bulk(EU/Asia) |
Note: Products pictures reference only, please prevail in kind.
Know More, Please Ask Us
Send Email to Us